![]() |
Professional Manufacturers' Representatives Serving the Electrical Industry in Ohio, Kentucky and Indiana since 1956 |
| Ohio Utility Market | ||
| ADWEL | ||
| Electrical Testing Instruments (Winding Resistance, Current Transformer, Insulation Resistance, Digital Transformer Ratiometer Testers, etc.) | ||
| Ametek Inc. - (Pulsar Technology Products) | ||
| Power-Line Carrier, T1 Fiber Optic Multiplexers, FOCUS Fiber Systems | ||
| Basler Electric | ||
| Protective Relaying - ANSI/IEEE and IEC (Drawout Case
and Rack Mount) Static Exciters, Voltage Regulators, SCADA Systems |
||
| Brugg Cables, LLC | ||
| Fiber Optic Cables & Accessories OPT/GW, ADSS, Plenum & Data |
||
| Concast | ||
| Concrete Vaults, Cable Trench, Switchgear Box Pads for Existing Manufacturers, Transformer Boxes & Pads | ||
| C.O.W. Industries | ||
| Custom Fabricated Enclosures and Ancilliary Hardware, Buss Bars, Powder Coating Services | ||
| Incon | ||
| Breaker Monitoring, LTC Monitoring, Press Control | ||
| Intral, Inc. | ||
| Aluminum- Clad Wire (Guy Wire, Ground Wire) | ||
| KoCos America | ||
| ARTES II Automatic Relay Test System, EPPE Power Quality Monitor, SHERLOG Digital Fault Recording System, ACTAS Circuit Breaker Test System, METES Meter Test Equipment, EPOS Power Supplies | ||
| On-Line Monitoring | ||
| PFLive Plus Bushing & Lighting Arrester Monitor, PFLive Bushing Test System, Coltage Potential Device, SOS Tan Delta Power Factore Monitoring | ||
| Pencell Plastics | ||
| Splice Boxes, Transformer Pads, Pedestals | ||
| Pennsylvania Breaker LLC | ||
| Dead Tank SF6 Circuit Breakers - rated 44 kV through 550 kV | ||
| Pennsylvania Transformer Technology, Inc. | ||
| Medium & Large Power Transformers to 500 MVA/345
kV 3 Phase Regulators to 69 kV Replacement McGraw Parts / LTC & Breakers |
||
| Powercon Corp. | ||
| Metalclad & Metal Enclosed Switchgear Direct Replacement Magna-Blast Breakers |
||
| Radius US Inc | ||
| PDR Advanced Digital Data Radio Modems (UHF, VHF), Netman Control & Communication Systems For Electricity Distribution Networks | ||
| RuggedCom Inc. | ||
| Communications Equipment for Harsh Electrical and Climatic Environments (Ethernet Switches, Routers, Media Converters) | ||
| Sabre Tubular Structures | ||
| Tubular Steel Transmission Structures, Substation Structures and Distribution Structures including all arms, hardware and anchor bolts. | ||
| Southern States | ||
| Air Break Switches from 7 kV to 765 kV (Hook, High Speed
Grounding, Side, Double Side, Vertical, Vee & Center) Power Fuses to 161 kV (100A - 400A), Motor Mechs, Circuit Switchers to 242 kV Line Load Switchers (SF6) |
||
| Southern Switch | ||
| Breaker & Switch Replacement Contacts, Switch Repair & Parts, Machining | ||
| Travis Pattern & Foundry | ||
| Substation Connectors and Fittings | ||
| Unifin | ||
| Transformer Oil Coolers, Generator Coolers, Motor Coolers, Cardinal Pumps and Exchangers (excluding Allegheny Power Service Territory and Reliant Plant, Niles, OH) | ||
| Victor Insulators | ||
| Porcelain & Polymer Insulators for Distribution (34.5 kV), Porcelain for Transmission & Substation (southern Ohio only) | ||
Robert
S. Howley Co. / PowerTechSales |
||
Phone:
(614) 488-5522 or (800) 300-6164 |
||
e-mail:
info@howleyco.com |
||